Series 740 - 743 Files
Literature |
|
(Links will open in new window) | |
Cut Sheets | Other |
Series 740 | Lift Lever Options |
Series 741 | |
Series 742 | |
Series 743 | |
Series 743 Tri-Clamp | |
Series 742 Flange | |
Series 743 Flange | |
3D IGES File Downloads
Links will download a ZIP file containing the IGES file.Not all sizes are available.
"D" Orifice |
||
Closed
Cap |
Open Lever |
Packed
Lever |
1/2" x 3/4" Closed Cap | 1/2" x 3/4" Open Lever | 1/2" x 3/4" Packed Lever |
1/2" x 1" Closed Cap | 1/2" x 1" Open Lever | 1/2" x 1" Packed Lever |
3/4" x 3/4" Closed Cap | 3/4" x 3/4" Open Lever | 3/4" x 3/4" Packed Lever |
3/4" x 1" Closed Cap | 3/4" x 1" Open Lever | 3/4" x 1" Packed Lever |
1" x 1" Closed Cap | 1" x 1" Open Lever | 1" x 1" Packed Lever |
Tri-Clamp Inlet Connections | ||
Female Inlet Connections | ||
"E" Orifice |
||
Closed
Cap |
Open Lever |
Packed
Lever |
3/4" x 1" Closed Cap | 3/4" x 1" Open Lever | 3/4" x 1" Packed Lever |
3/4" x 1-1/4" Closed Cap | 3/4" x 1-1/4" Open Lever | 3/4" x 1-1/4" Packed Lever |
1" x 1" Closed Cap | 1" x 1" Open Lever | 1" x 1" Packed Lever |
1" x 1-1/4" Closed Cap | 1" x 1-1/4" Open Lever | 1" x 1-1/4" Packed Lever |
Tri-Clamp Inlet Connections | ||
Female Inlet Connections | ||
"F" Orifice |
||
Closed
Cap |
Open Lever |
Packed
Lever |
1" x 1-1/2" Closed Cap | 1" x 1-1/2" Open Lever | 1" x 1-1/2" Packed Lever |
1-1/4" x 1-1/2" Closed Cap | 1-1/4" x 1-1/2" Open Lever | 1-1/4" x 1-1/2" Packed Lever |
1-1/2" x 1-1/2" Closed Cap | 1-1/2" x 1-1/2" Open Lever | 1-1/2" x 1-1/2" Packed Lever |
Tri-Clamp Inlet Connections | ||
Female Inlet Connections | ||
"G" Orifice |
||
Closed
Cap |
Open Lever |
Packed
Lever |
1-1/4" x 2" Closed Cap | 1-1/4" x 2" Open Lever | 1-1/4" x 2" Packed Lever |
1-1/2" x 2" Closed Cap | 1-1/2" x 2" Open Lever | 1-1/2" x 2" Packed Lever |
2" x 2" Closed Cap | 2" x 2" Open Lever | 2" x 2" Packed Lever |
Tri-Clamp Inlet Connections | ||
Female Inlet Connections | ||
"H" Orifice |
||
Closed
Cap |
Open Lever |
Packed
Lever |
1-1/2" x 2-1/2" Closed Cap | 1-1/2" x 2-1/2" Open Lever | 1-1/2" x 2-1/2" Packed Lever |
2" x 2-1/2" Closed Cap | 2" x 2-1/2" Open Lever | 2" x 2-1/2" Packed Lever |
Tri-Clamp Inlet Connections | ||
Female Inlet Connections | ||
"J" Orifice |
||
Closed
Cap |
Open Lever |
Packed
Lever |
2" x 3" Closed Cap | 2" x 3" Open Lever | 2" x 3" Packed Lever |
3" x 3" Closed Cap | 3" x 3" Open Lever | 3" x 3" Packed Lever |
Tri-Clamp Inlet Connections | ||
Female Inlet Connections | ||
Please contact Aquatrol if there are any problems
Not all versions / sizes are available as 3D models.