Series 740 Safety Relief Valves
Series 740 thru 743 | |||||
# | Description | 740 | 741 | 742 | 743 |
1 | Nozzle | B16 Brass | SA479-316 SS | SA479-316 SS | SA479-316 SS |
2 | Lock Screw | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
3 | Lower Ring | SA351-CF8M | SA351-CF8M | SA351-CF8M | SA351-CF8M |
4 | Disc Holder | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
5 | Disc Holder Shaft | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
6 | Disc Guide | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
7 | Bonnet | B16 Brass | B16 Brass | SA108-1117/SA216 | SA351-CF8M |
8 | Hood Seal | PTFE | PTFE | PTFE | PTFE |
9 | Seal Wire | Steel / Lead | Steel / Lead | Steel / Lead | Stainless / Lead |
10 | Hood | B16 Brass | B16 Brass | SA108-1018 | SA479-316 SS |
11 | Pressure Screw | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
12 | Lock Nut | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
13 | Spring Plate | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
14 | Spring | 302/17-7 SS | 302/17-7 SS | 302/17-7 SS | 302/17-7 SS |
15 | Spring Post | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
16 | Spring Pin | 18-8 SS | 18-8 SS | 18-8 SS | 18-8 SS |
17 | Guide Seals (2) | PTFE | PTFE | PTFE | PTFE |
18 | Disc | SA479-316 SS | SA479-316 SS | SA479-316 SS | SA479-316 SS |
19 | Body | B584-C84400 | B584-C84400 | SA216-WCB | SA351-CF8M |
20 | Nozzle Seal | PTFE | PTFE | PTFE | PTFE |
21 | Nameplate | Stainless | Stainless | Stainless | Stainless |
22 | Lock Screw Seal | PTFE | PTFE | PTFE | PTFE |
Series 741 thru 743 Lap Joint Flange Option | ||||
# | Description | 741 | 742 | 743 |
1 | Lap Joint Nozzle | SA479-316 SS | SA479-316 SS | SA479-316 SS |
29 | Outlet Fitting | SA479-316 SS | SA479-316 SS | SA479-316 SS |
30 | Lap Joint Flange | 316 Stainless | CS A-105 | 316 Stainless |
31 | Lap Joint Flange | 316 Stainless | CS A-105 | 316 Stainless |
Sizes
Series 740 thru 743 Threaded Sizes | |||||||||||||||
Orifice | Flow Area In2 (mm2) |
Inlet | Outlet | DN | Size I.D. |
Dimensions – In. (mm) | Weight Lb (Kg) |
||||||||
A Closed Cap |
A Lift Lever |
B | C | ||||||||||||
D | .125 | (80.6) | 1/2” | 3/4” | 15 | C | 7˗3/8" | (187) | 8˗1/8" | (206) | 2˗3/8" | (60) | 1˗5/8" | (41) | 2 (0.9) |
D | .125 | (80.6) | 1/2” | 1” | 15 | D | 7˗3/8" | (187) | 8˗1/8" | (206) | 2˗3/8" | (60) | 1˗5/8" | (41) | 2 (0.9) |
D | .125 | (80.6) | 3/4” | 3/4” | 20 | E | 7˗3/8" | (187) | 8˗1/8" | (206) | 2˗3/8" | (60) | 1˗5/8" | (41) | 2 (0.9) |
D | .125 | (80.6) | 3/4” | 1” | 20 | F | 7˗3/8" | (187) | 8˗1/8" | (206) | 2˗3/8" | (60) | 1˗5/8" | (41) | 2 (0.9) |
D | .125 | (80.6) | 1” | 1” | 25 | G | 7˗3/8" | (187) | 8˗1/8" | (206) | 2˗3/8" | (60) | 1˗5/8" | (41) | 2 (0.9) |
E¹ | .217 | (140.0) | 1/2” | 1” | 15 | A | 8˗1/8" | (206) | 9" | (229) | 2˗5/8" | (67) | 2" | (51) | 3 (1.4) |
E¹ | .217 | (140.0) | 1/2” | 1-1/4” | 15 | B | 8˗1/8" | (206) | 9" | (229) | 2˗5/8" | (67) | 2" | (51) | 3 (1.4) |
E | .217 | (140.0) | 3/4” | 1” | 20 | C | 8˗1/8" | (206) | 9" | (229) | 2˗5/8" | (67) | 2" | (51) | 3 (1.4) |
E | .217 | (140.0) | 3/4” | 1-1/4” | 20 | D | 8˗1/8" | (206) | 9" | (229) | 2˗5/8" | (67) | 2" | (51) | 3 (1.4) |
E | .217 | (140.0) | 1” | 1” | 25 | G | 8˗1/8" | (206) | 9" | (229) | 2˗5/8" | (67) | 2" | (51) | 3 (1.4) |
E | .217 | (140.0) | 1” | 1-1/4” | 25 | F | 8˗1/8" | (206) | 9" | (229) | 2˗5/8" | (67) | 2" | (51) | 3 (1.4) |
E | .217 | (140.0) | 1-1/4” | 1-1/4” | 32 | H | 8˗1/8" | (206) | 9" | (235) | 2˗5/8" | (73) | 2" | (51) | 3 (1.4) |
F | .353 | (227.7) | 1” | 1-1/2” | 25 | F | 9˗1/4" | (235) | 9˗5/8" | (244) | 2˗7/8" | (73) | 2˗1/4" | (57) | 5 (2.3) |
F | .353 | (227.7) | 1-1/4” | 1-1/2” | 32 | H | 9˗1/4" | (235) | 9˗5/8" | (244) | 2˗7/8" | (73) | 2˗1/4" | (57) | 5 (2.3) |
F | .353 | (227.7) | 1-1/2” | 1-1/2” | 40 | G | 9˗1/4" | (235) | 9˗5/8" | (244) | 2˗7/8" | (73) | 2˗1/4" | (57) | 5 (2.3) |
G | .554 | (357.4) | 1-1/4” | 2” | 32 | G | 10˗1/4" | (260) | 10˗5/8" | (270) | 3˗3/8" | (86) | 2˗5/8" | (67) | 9 (4.1) |
G | .554 | (357.4) | 1-1/2” | 2” | 40 | H | 10˗1/4" | (260) | 10˗5/8" | (270) | 3˗3/8" | (86) | 2˗5/8" | (67) | 9 (4.1) |
G | .554 | (357.4) | 2” | 2” | 50 | F | 10˗1/4" | (260) | 10˗5/8" | (270) | 3˗3/8" | (86) | 2˗5/8" | (67) | 9 (4.1) |
H | .923 | (595.5) | 1-1/2” | 2” | 40 | F | 11˗3/4" | (298) | 12˗1/4" | (308) | 3˗1/2" | (89) | 2˗7/8" | (73) | 16 (7.3) |
H | .923 | (595.5) | 2” | 2” | 50 | G | 11˗3/4" | (298) | 12˗1/4" | (308) | 3˗1/2" | (89) | 2˗7/8" | (73) | 16 (7.3) |
H | .923 | (595.5) | 1-1/2” | 2-1/2” | 40 | H | 11˗3/4" | (298) | 12˗1/4" | (308) | 3˗1/2" | (89) | 2˗7/8" | (73) | 16 (7.3) |
H | .923 | (595.5) | 2” | 2-1/2” | 50 | J | 11˗3/4" | (298) | 12˗1/4" | (308) | 3˗1/2" | (89) | 2˗7/8" | (73) | 16 (7.3) |
H | .923 | (595.5) | 2-1/2” | 2-1/2” | 65 | K | 12" | (305) | 12˗1/2" | (318) | 3˗3/4" | (95) | 2˗7/8" | (73) | 16 (7.3) |
J | 1.418 | (914.8) | 2” | 3” | 50 | J | 14˗1/4" | (362) | 14˗1/2" | (368) | 4" | (102) | 3˗1/4" | (83) | 18 (8.2) |
J | 1.418 | (914.8) | 2-1/2” | 3” | 65 | K | 14˗1/4" | (362) | 14˗1/2" | (368) | 4" | (102) | 3˗1/4" | (83) | 18 (8.2) |
J | 1.418 | (914.8) | 3” | 3” | 80 | L | 14˗1/4" | (362) | 14˗1/2" | (368) | 4" | (102) | 3˗1/4" | (83) | 18 (8.2) |
¹ - 1/2" Inlet for "E" orifice is ASME/CE Air/Gas and Steam Only
Series 741 thru 743 Lap Joint Flange Sizes | ||||||||||||||
Orifice | Flow Area In2 (mm2) |
Inlet | Outlet | DN | Size I.D. |
Dimensions – In. (mm) | ||||||||
Overall Height (A) | Center to Face | |||||||||||||
Closed Cap | Lift Lever | Inlet (B) | Outlet (C) | |||||||||||
D | .125 | (80.6) | 1/2” | 3/4” | 15 | C | 9˗5/8" | (244) | 10˗1/4" | (260) | 4˗5/8" | (117) | 4˗1/4" | (108) |
D | .125 | (80.6) | 1/2” | 1” | 15 | D | 9-5/8" | (244) | 10-1/4" | (260) | 4-5/8" | (117) | 4˗1/4" | (108) |
D | .125 | (80.6) | 3/4” | 3/4” | 20 | E | 9˗5/8" | (244) | 10˗1/4" | (260) | 4˗5/8" | (117) | 4˗1/4" | (108) |
D | .125 | (80.6) | 3/4" | 1” | 20 | F | 9-5/8" | (244) | 10-1/4" | (260) | 4-5/8" | (117) | 4˗1/4" | (108) |
D | .125 | (80.6) | 1” | 1” | 25 | G | 11˗1/2" | (292) | 12˗1/8" | (308) | 6˗1/2" | (165) | 4˗1/4" | (108) |
E¹ | .217 | (140.0) | 1/2” | 1” | 15 | A | 10˗1/4" | (260) | 10˗7/8" | (276) | 4˗5/8" | (117) | 4˗1/4" | (108) |
E¹ | .217 | (140.0) | 1/2” | 1-1/4” | 15 | B | 10˗1/4" | (260) | 10˗7/8" | (276) | 4˗5/8" | (117) | 4˗1/4" | (108) |
E | .217 | (140.0) | 3/4” | 1” | 20 | C | 10˗1/4" | (260) | 10˗7/8" | (276) | 4˗5/8" | (117) | 4˗1/4" | (108) |
E | .217 | (140.0) | 3/4” | 1-1/4” | 20 | D | 10˗1/4" | (260) | 10˗7/8" | (276) | 4˗5/8" | (117) | 4˗1/4" | (108) |
E | .217 | (140.0) | 1" | 1” | 25 | G | 10˗1/4" | (260) | 10˗7/8" | (276) | 4˗5/8" | (117) | 4˗1/4" | (108) |
E | .217 | (140.0) | 1" | 1-1/4” | 25 | F | 10˗1/4" | (260) | 10˗7/8" | (276) | 4˗5/8" | (117) | 4˗1/4" | (108) |
E | .217 | (140.0) | 1-1/4" | 1-1/4” | 32 | H | 10˗1/4" | (260) | 10˗7/8" | (276) | 4˗5/8" | (117) | 4˗1/4" | (108) |
F | .353 | (227.7) | 1” | 1-1/2” | 25 | F | 11" | (279) | 11˗5/8" | (295) | 4˗5/8" | (117) | 4˗5/8" | (117) |
F | .353 | (227.7) | 1-1/4” | 1-1/2” | 32 | H | 11" | (279) | 11-5/8" | (295) | 4-5/8" | (117) | 4˗5/8" | (117) |
F | .353 | (227.7) | 1-1/2” | 1-1/2” | 40 | G | 11" | (279) | 11-5/8" | (295) | 4˗5/8" | (117) | 4˗5/8" | (117) |
G | .554 | (357.4) | 1-1/4” | 2” | 32 | G | 12˗3/8" | (314) | 13" | (330) | 5˗5/8" | (143) | 4˗3/4" | (121) |
G | .554 | (357.4) | 1-1/2" | 2” | 40 | H | 12-3/8" | (356) | 13" | (368) | 5-5/8" | (181) | 4-3/4" | (121) |
G | .554 | (357.4) | 2” | 2” | 50 | F | 14" | (356) | 14˗1/2" | (368) | 7˗1/8" | (181) | 6˗1/2" | (165) |
H | .923 | (595.5) | 1-1/2” | 2” | 40 | F | 14" | (356) | 14˗5/8" | (371) | 5˗7/8" | (149) | 5˗3/8" | (137) |
H | .923 | (595.5) | 2” | 2” | 50 | G | 14" | (356) | 14˗5/8" | (371) | 5˗7/8" | (149) | 5˗3/8" | (137) |
H | .923 | (595.5) | 1-1/2” | 2-1/2” | 40 | H | 14" | (356) | 14˗5/8" | (371) | 5˗7/8" | (149) | 5˗3/8" | (137) |
H | .923 | (595.5) | 2” | 2-1/2” | 50 | J | 14" | (356) | 14˗5/8" | (371) | 5˗7/8" | (149) | 5˗3/8" | (137) |
H | .923 | (595.5) | 2-1/2” | 2-1/2” | 65 | K | 14" | (356) | 14˗5/8" | (371) | 5˗7/8" | (149) | 5˗3/8" | (137) |
J | 1.418 | (914.8) | 2” | 3” | 50 | J | 16˗5/8" | (422) | 17˗1/8" | (435) | 6˗1/2" | (165) | 6" | (152) |
J | 1.418 | (914.8) | 2-1/2” | 3” | 65 | K | 16-5/8" | (422) | 17˗1/8" | (435) | 6-1/2" | (165) | 6" | (165) |
J | 1.418 | (914.8) | 2” | 3” | 80 | J | 16˗5/8" | (422) | 17˗1/8" | (435) | 6˗1/2" | (165) | 6" | (152) |
¹ - 1/2" Inlet for "E" orifice is ASME/CE Air/Gas and Steam Only
Pressure - Temperature
Series | Inlet Sizes |
Metals1 | Min. Temp °F (°C) |
Max. Temp4,5 °F (°C) |
Max Pressure2,3 psig (barg) |
Services | Certifications | |||
740 | 1/2” to 3” | Brass/Bronze | -320° | -(196°) | 406° | (208°) | 350 | (24.1) | Air / Gas / Steam / Liquid | ASME VIII, CE, CRN |
741 | 1/2” to 3” | Stainless/Bronze | -320° | -(196°) | 425° | (218°) | 1500 | (103.4) | Air / Gas / Steam / Liquid | ASME VIII, CE, CRN |
742 | 1/2” to 3” | Stainless/Carbon | -20° | -(29°) | 800° | (218°) | 1500 | (103.4) | Air / Gas / Steam / Liquid | ASME VIII, CE, CRN |
743 | 1/2” to 3” | Stainless | -320° | -(196°) | 800° | (218°) | 1500 | (103.4) | Air / Gas / Steam / Liquid | ASME VIII, CE, CRN |
744 | 1/2” to 3” | Monel/Bronze | -320° | -(29°) | 800° | (218°) | 1500 | (103.4) | Air / Gas / Steam / Liquid | ASME VIII, CE, CRN |
745 | 1/2” to 3” | Monel/Carbon | -320° | -(196°) | 800° | (218°) | 1500 | (103.4) | Air / Gas / Steam / Liquid | ASME VIII, CE, CRN |
746 | 1/2” to 3” | Monel/Stainless | -320° | -(29°) | 800° | (218°) | 1500 | (103.4) | Air / Gas / Steam / Liquid | ASME VIII, CE, CRN |
747 | 1/2” to 3” | No-Lead/No-Lead | -320° | -(196°) | 406° | (218°) | 350 | (103.4) | Air / Gas / Steam / Liquid | Non-Code |
748 | 1/2” to 3” | Stainless/No-Lead | -320° | -(29°) | 425° | (218°) | 1500 | (103.4) | Air / Gas / Steam / Liquid | Non-Code |
1 Other metal options available, contact Aquatrol.
2 Maximum set pressure for steam service
is 300 psig (20.7 barg)
3 Maximum set pressure for steam on Series 740 is 250 psig (17.2 barg)
4 Maximum temperatures depend upon seating material.
5 For temps over 425°F (218°C) contact Aquatrol. (Inconel
spring used temperatures above 650°F)
Seating
O-Ring Seating | |||||
# | Description | 740 | 741 | 742 | 743 |
1 | Nozzle | B16 Brass | SA479-316 SS | SA479-316 SS | SA479-316 SS |
3 | Lower Ring | SA351-CF8M | SA351-CF8M | SA351-CF8M | SA351-CF8M |
4 | Disc Holder | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
6 | Disc Holder Shaft | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
25 | O-Ring Disc | SA479-316 SS | SA479-316 SS | SA479-316 SS | SA479-316 SS |
26 | Screw | 18-8 SS | 18-8 SS | 18-8 SS | 18-8 SS |
27 | Disc Insert | SA479-316 SS | SA479-316 SS | SA479-316 SS | SA479-316 SS |
28 | O-Ring | Various | Various | Various | Various |
PTFE Seating | |||||
# | Description | 740 | 741 | 742 | 743 |
1 | Nozzle | B16 Brass | SA479-316 SS | SA479-316 SS | SA479-316 SS |
3 | Lower Ring | SA351-CF8M | SA351-CF8M | SA351-CF8M | SA351-CF8M |
4 | Disc Holder | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
6 | Disc Holder Shaft | B16 Brass | B16 Brass | SA479-316 SS | SA479-316 SS |
24 | Disc | PTFE | PTFE | PTFE | PTFE |
Seating Materials | ||||||
Material | Names | Min Temp °F (°C) |
Max Temp °F (°C) |
Use for: | ||
FKM | Viton-A | −13° | −(25°) | 446° | (230°) | Acetone, Air, Alcohol, Benzine, Butane, Ethylene, Ethylene Glycol, Ethyl Alcohol, Gasoline, Isobutyl Alcohol, Kerosene, Lube Oil, Natural Gas, Naphtha, Nitrogen, Propane, Water, Xylene |
Nitrile | Buna-N | −40° | −(40°) | 250° | (121°) | Air, Butane, Carbon Dioxide, Diesel Oil, Ethyl Chloride, Ethyl Ether, Fuel Oil, Gasoline, Helium, Hydrogen Sulphide, Kerosene, Natural Gas, Nitrogen, Oxygen (Gas), Propane |
EPDM | −40° | −(40°) | 303° | (151°) | Steam, Water, Hot Water, Acetone, Beer, Brake Fluid, Hydrogen Gas, Sulfur Dioxide, Acids, Alkalies | |
FFKM | Markez® | 5° | −(15°) | 500° | (260°) | Aromatic Hydrocarbons, Chlorinated Hydrocarbons, Polar Solvents (ketones, esters, ethers), Inorganic and Organic Acids, Water, and Steam (Steam service up to 380°F (193°C) saturated) |
Kalrez® | −10° | −(23°) | 550° | (288°) | ||
PTFE | −400° | −(240°) | 500° | (232°) | Cryogenic Service including Argon, Carbon Dioxide, Helium, Hydrogen, Nitrogen, Oxygen, Steam | |
PCTFE | Kel-F® | −400° |
−(240°) |
245° |
(118°) |
Cryogenic Service including Argon, Carbon Dioxide, Helium, Hydrogen, Nitrogen, Oxygen, Steam |
Silicone | −75° | −(60°) | 400° | (204°) | Air, Helium, Nitrogen, Oxygen (Gas) | |
Note: For more information on o-ring materials, visit: Marco Rubber O-Ring Comparison Apple Rubber Selection Guide |
Ordering
Series 740 thru 748 - Threaded Inlet – Part Numbers | ||||||||||||||
740 | ED | 1 | V | 3 | J | 1 | 125 | |||||||
Series | Description | Orifice/Size ID | Connection | Seating | Cap | Service | Options | Set | ||||||
740 | Brass/Bronze | DC- | 1/2” x 3/4” | 1- | NPT MxF | M- | Metal | 1- | Lift lever | K- | ASME VIII-Air/gas | 1- | None | Ex.125 |
741 | 316 SS/Bronze | DD- | 1/2” x 1” | 2- | NPT FxF | P- | PTFE | 2- | Closed cap | L- | ASME VIII-Steam | 2- | Chrome Plating |
|
742 | 316 SS/Carbon | DE- | 3/4” x 3/4” | 3- | BSPT MxF | B- | Buna | 3- | Packed lift lever | J- | ASME VIII-Liquid | |||
743 | 316 Stainless | DF- | 3/4” x 1” | 4- | BSPT FxF | V- | Viton | 4- | Lift Lever with Anti-Vibe Spring |
P- | CE - Air/gas | 3- | O2 Cleaned | |
744 | Monel/Bronze | DG- | 1” x 1” | 8- | BSPP MxF | E- | EPDM | E- | CE - Steam | 4- | API Seating | |||
745 |
Monel/Carbon |
EA2- | 1/2” x 1” | 9- | BSPP FxF | K- | Kalrez | 5- | Closed Cap with Test Gag |
D- | CE - Liquid | 5- | O2 Clean / API Seating |
|
746 | Monel/316 SS | EB2- | 1/2” x 1-1/4” | Z- | Markez | N- | Non-code Air/Gas | |||||||
7471 |
No-Lead/No-Lead |
EC- | 3/4” x 1” | C- |
PCTFE |
6- | Packed Lever with Test Gag |
T- | Non-code Steam | 6- | O2 Clean / Chrome |
|||
7481 | 316 SS/No-Lead | ED- | 3/4” x 1-1/4” | S- |
Silicone |
U- | Non-code Liquid | |||||||
EG- | 1” x 1” | A- | Open Lever with Test Gag |
5- | O2 / API / Chrome |
|||||||||
EF- | 1” x 1-1/4” | |||||||||||||
Note: This chart is for threaded inlets only. |
EH- | 1-1/4” x 1-1/4” | 8- | API / Chrome | ||||||||||
FF- | 1” x 1-1/2” | 9- | Inconel Spring | |||||||||||
FH- | 1-1/4” x 1-1/2” | A- | High Temp Seals | |||||||||||
FG- | 1-1/2” x 1-1/2” | B- | HT Seals and Inconel Spring |
|||||||||||
GG- | 1-1/4” x 2” | |||||||||||||
GH- | 1-1/2” x 2” | |||||||||||||
GF- | 2” x 2” | |||||||||||||
HF- | 1-1/2” x 2” | |||||||||||||
HG- | 2” x 2” | |||||||||||||
HH- | 1-1/2” x 2-1/2” | |||||||||||||
1 - No-Lead is non-code and available for D,E,F Orifice non-code Only 2 - 1/2" Inlet for "E" orifice is ASME/CE Air/Gas, Steam Only 3 - BSPP Outlet is available for 740 and 741 Series Only |
HJ- | 2” x 2-1/2” | ||||||||||||
HK- | 2-1/2” x 2-1/2” | |||||||||||||
JJ- | 2” x 3” | |||||||||||||
JK- | 2-1/2” x 3” | |||||||||||||
JL- | 3” x 3” | |||||||||||||
Series 740 thru 743 and 748 - Tri-Clamp Inlet – Part Numbers | ||||||||||||||
743 | ED | 5 | M | 1 | L | 1 | 125 | |||||||
Series | Description | Orifice/Size ID | Connection | Seating | Cap | Service | Options | Set | ||||||
741 | 316 SS/Bronze | DE- | 3/4” x 3/4” | 5- | Tri-Clamp x NPT | M- | Metal | 1- | Lift lever | K- | ASME VIII - Air/gas | 1- | None | Ex.125 |
742 | 316 SS/Carbon | DF- | 3/4” x 1” | P- | PTFE | 2- | Closed cap | L- | ASME VIII - Steam | 2- | Chrome Plating |
|||
743 | 316 Stainless |
DH- | 1” x 3/4” | 6- | Tri-clamp x BSPT | B- | Buna | 3- | Packed lift lever | J- | ASME VIII - Liquid | |||
7481 | 316 SS/Carbon | DG- | 1” x 1” | V- | Viton | 4- | Lift Lever with Anti-Vibe Spring |
P- | CE - Air/gas | 3- | O2 Cleaned | |||
EC- | 3/4” x 1” | E- | EPDM | E- | CE - Steam | 4- | API Seating | |||||||
ED- | 3/4" x 1-1/4" | K- | Kalrez | 5- | Closed Cap with Test Gag |
D- | CE - Liquid | 5- | O2 Clean / API Seating |
|||||
Note: This chart is for Tri-Clamp inlets only |
EG- | 1” x 1” | Z- | Markez | N- | Non-code Air/gas | ||||||||
EF- | 1” x 1-1/4” | C- |
PCTFE |
6- | Packed Lever with Test Gag |
T- | Non-code Steam | 6- | O2 Clean / Chrome |
|||||
EJ- | 1-1/2” x 1” | S- |
Silicone |
U- | Non-code Liquid | |||||||||
EK- | 1-1/2” x 1-1/4” | A- | Open Lever with Test Gag |
7- | O2 / API / Chrome | |||||||||
FF- | 1” x 1-1/2” | |||||||||||||
FG- | 1-1/2” x 1-1/2” | 8- | API / Chrome | |||||||||||
GH- | 1-1/2” x 2” | 9- | Inconel Spring | |||||||||||
GF- | 2” x 2” | A- | High Temp Seals | |||||||||||
HF- | 1-1/2” x 2” | B- | HT Seals and Inconel Spring |
|||||||||||
HG- | 2” x 2” | |||||||||||||
HH- | 1-1/2” x 2-1/2” | |||||||||||||
HJ- | 2” x 2-1/2” | |||||||||||||
HK- | 2-1/2” x 2-1/2” | |||||||||||||
JJ- | 2” x 3” | |||||||||||||
1 - No-Lead is non-code and available for D,E,F Orifice, non-code Only |
JK- | 2-1/2” x 3” | ||||||||||||
JL- | 3” x 3” |
Series 741 and 746 and 748 – Lap Joint Flange – Part Numbers | ||||||||||||||||
742 | ED | A | V | 3 | J | 1 | A | 125 | ||||||||
Series | Descr. | Orifice/Size ID | Connection | Seating | Cap | Service | Options | Face Finish | Set | |||||||
741 | 316 SS/ Bronze | DC- | 1/2” x 3/4” | A- | 150# x 150# | M- | Metal | 1- | Lift lever | K- | ASME VIII-Air/gas | 1- | None | A- | Serrated x Serrated |
Ex.125 |
742 | 316 SS/Carbon | DD- | 1/2” x 1” | B- | 300# x 150# | P- | PTFE | 2- | Closed cap | L- | ASME VIII-Steam | 2- | Chrome Plating | |||
743 | 316 S.S. | DE- | 3/4” x 1” | C- | 600# x 150# | B- | Buna | 3- | Packed lift lever | J- | ASME VIII-Liquid | B- | Flat x Serrated |
|||
744 | Monel/Bronze | DF- | 3/4” x 1” | D- | 900# x 150# | V- | Viton | 4- | Lift Lever with Anti-Vibe Spring |
P- | CE - Air/gas | 3- | O2 Cleaned | |||
745 | Monel/Carbon | DG- | 1” x 1” | E- | 150# x FNPT | E- | EPDM | E- | CE - Steam | 4- | API Seating | C- | Smooth x Smooth |
|||
746 | Monel/316 SS | EA2- | 1/2” x 1” | F- | 300# x FNPT | K- | Kalrez | 5- | Closed Cap with Test Gag |
D- | CE - Liquid | 5- | O2 Clean / API Seating |
|||
7481 | 316 SS/No-Lead | EB2- | 1/2” x 1-1/4” | G- | 600# x FNPT | Z- | Markez | N- | Non-code Air/gas | D- | Serrated x Flat |
|||||
EC- | 3/4" x 1" | H- | 900# x FNPT | C- |
PCTFE |
6- | Packed Lever with Test Gag |
T- | Non-code Steam | 6- | O2 Clean / Chrome |
|||||
ED- | 3/4" x 1-1/4" | J- | 300# x 300# | S- |
Silicone |
U- | Non-code Liquid | E- | Welded Serrated |
|||||||
Note: This chart is for flanged inlets only |
EG- | 1” x 1” | K- | 600# x 600# | A- | Open Lever with Test Gag |
7- | O2 / API / Chrome |
||||||||
EF- | 1” x 1-1/4” | L- | 900# x 900# | F- | Welded Flat |
|||||||||||
EH- | 1-1/4” x 1-1/4” | M- | 150# x FBSPT | 4- | API / Chrome | |||||||||||
FF- | 1” x 1-1/2” | N- | 300# x FBSPT | 9- | Inconel Spring | |||||||||||
FH- | 1-1/4” x 1-1/2” | P- | 600# x FBSPT | A- | High Temp Seals | |||||||||||
FG- | 1-1/2” x 1-1/2” | R- | 900# x FBSPT | B- | HT Seals and Inconel Spring |
|||||||||||
GG- | 1-1/4” x 2” | S- | 600# x 300# | |||||||||||||
GH- | 1-1/2” x 2” | T- | 900# x 300# | |||||||||||||
GF- | 2” x 2” | |||||||||||||||
HF- | 1-1/2” x 2” | |||||||||||||||
HG- | 2” x 2” | |||||||||||||||
HH- | 1-1/2” x 2-1/2” | |||||||||||||||
HJ- | 2” x 2-1/2” | |||||||||||||||
HK- | 2-1/2” x 2-1/2” | |||||||||||||||
1 - No-Lead is non-code and available for D,E,F Orifice, non-code only 2 - 1/2" Inlet for "E" orifice is ASME/CE Air/Gas, Steam Only |
JJ- | 2” x 3” | ||||||||||||||
JK- | 2-1/2” x 3” | |||||||||||||||
JL- | 3” x 3” |
Capacities
LIQUID
Series 740 thru 748 Capacities Liquid GPM – ASME Section VIII |
Series 740 thru 748 Capacities Liquid LPM – ASME Section VIII |
|||||||||||||
Set psig |
Orifice area in^2 Flow Coefficient = .791 | Set barg |
Orifice area mm^2 Flow Coefficient = .791 | |||||||||||
“D” | “E” | “F” | “G” | “H” | “J” | “D” | “E” | “F” | “G” | “H” | “J” | |||
.126 | .217 | .353 | .554 | .923 | 1.418 | 81.3 | 140.0 | 227.7 | 357.4 | 595.5 | 914.8 | |||
5 | 11 | 18 | 30 | 47 | 78 | 121 | 0.2 | 35 | 60 | 98 | 153 | 255 | 392 | |
10 | 14 | 24 | 38 | 60 | 100 | 154 | 0.5 | 46 | 79 | 129 | 202 | 336 | 517 | |
15 | 16 | 28 | 45 | 71 | 118 | 181 | 1 | 60 | 103 | 168 | 264 | 439 | 675 | |
20 | 18 | 31 | 51 | 80 | 133 | 204 | 2 | 81 | 140 | 227 | 357 | 594 | 913 | |
25 | 20 | 35 | 56 | 88 | 147 | 226 | 3 | 99 | 171 | 278 | 436 | 726 | 1116 | |
30 | 22 | 37 | 61 | 96 | 159 | 245 | 4 | 115 | 197 | 321 | 503 | 839 | 1289 | |
35 | 23 | 40 | 66 | 103 | 172 | 264 | 5 | 128 | 220 | 359 | 563 | 938 | 1441 | |
40 | 25 | 43 | 70 | 110 | 184 | 283 | 6 | 140 | 242 | 393 | 617 | 1027 | 1578 | |
45 | 27 | 46 | 75 | 117 | 195 | 300 | 7 | 151 | 261 | 424 | 666 | 1110 | 1705 | |
50 | 28 | 48 | 79 | 123 | 206 | 316 | 8 | 162 | 279 | 454 | 712 | 1186 | 1822 | |
55 | 29 | 51 | 83 | 130 | 216 | 332 | 9 | 172 | 296 | 481 | 755 | 1258 | 1933 | |
60 | 31 | 53 | 86 | 135 | 225 | 346 | 10 | 181 | 312 | 507 | 796 | 1326 | 2038 | |
65 | 32 | 55 | 90 | 141 | 235 | 360 | 11 | 190 | 327 | 532 | 835 | 1391 | 2137 | |
70 | 33 | 57 | 93 | 146 | 243 | 374 | 12 | 198 | 342 | 556 | 872 | 1453 | 2232 | |
75 | 34 | 59 | 96 | 151 | 252 | 387 | 13 | 206 | 356 | 578 | 908 | 1512 | 2323 | |
80 | 36 | 61 | 100 | 156 | 260 | 400 | 14 | 214 | 369 | 600 | 942 | 1569 | 2411 | |
