800.323.0688

Series 69 Liquid Relief Valves





69 relief valve cut view

Series 69
Item Description Brass Option Stainless Option
1 Body B16/B283 SA479-316 SS
2 Bonnet B584-C84400 B584-C84400
3 Ball Stainless Stainless
4 Disc B62-C83600 SA479-316 SS
5 Nameplate Stainless Stainless
6 Disc Nut B16 Brass B16 Brass
7 Spring Support B16 Brass B16 Brass
8 Spring 302/17-7 SS 302/17-7 SS
9 Spring Plate B16 Brass B16 Brass
10 Hood Seal PTFE PTFE
11 Hood B16 Brass B16 Brass
12 Pressure Screw B16 Brass B16 Brass
13 Spring Post B16 Brass B16 Brass
14 Lock-nut B16 Brass B16 Brass





51 relief valve cut view
Series 51 and 55
Item Description Brass Option Stainless Option
1 Body B16 Brass SA479-316 SS
2 Disc B62-C83600 SA479-316 SS
4 Lock Screw B16 Brass B16 Brass
5 Bonnet B584-C84400 B584-C84400
6 Support Stainless Stainless
7 Spring Plate B16 Brass B16 Brass
9 Spring 302 SS 302 SS
10 Spring Post B16 Brass B16 Brass
12 Nameplate Stainless Stainless
16 Pressure Screw B16 Brass B16 Brass
17 Hood B16 Brass B16 Brass

55 relief valve cut view




Dimensions

Series 69 – 51 – 55
Series Size I.D. Inlet Outlet DN Dimensions – In. (mm) Weight
Lb - (Kg)
A B C
69 A1 1/2” 1/2” 15 6" (152) 2˗1/2" (64) 1˗3/8" (35) 1.7 (0.8)
69 A2 1/2” 3/4” 15 6" (152) 2˗1/2" (64) 1˗3/8" (35) 1.7 (0.8)
69 B1 3/4” 3/4” 20 6˗1/4" (159) 2˗5/8" (67) 1˗1/2" (38) 2.2 (1)
69 B2 3/4” 1” 20 6˗1/4" (159) 2˗5/8" (67) 1˗1/2" (38) 2.2 (1)
69 C1 1” 1” 25 7˗3/8" (187) 2˗7/8" (73) 1˗3/4" (44) 3 (1.4)
69 C2 1” 1-1/4” 25 7˗3/8" (187) 2˗7/8" (73) 1˗3/4" (44) 3 (1.4)
69 D1 1-1/4” 1-1/4” 32 8˗1/4" (210) 3˗3/8" (86) 2" (51) 4 (1.8)
69 D2 1-1/4” 1-1/2” 32 8˗1/4" (210) 3˗3/8" (86) 2" (51) 4 (1.8)
69 E1 1-1/2” 1-1/2” 40 9˗1/2" (241) 3˗1/2" (89) 2˗1/8" (54) 5.8 (2.6)
69 E2 1-1/2” 2” 40 9˗1/2" (241) 3˗1/2" (89) 2˗1/8" (54) 5.8 (2.6)
69 F1 2” 2” 50 11" (279) 3˗7/8" (98) 2˗5/8" (67) 9.7 (4.4)
69 F2 2” 2-1/2” 50 11" (279) 3˗7/8" (98) 2˗5/8" (67) 9.7 (4.4)
69 G1 2-1/2” 2-1/2” 65 13" (330) 5˗1/4" (133) 3˗5/8" (92) 19 (8.6)
69 G2 2-1/2” 3” 65 13" (330) 5˗1/4" (133) 3˗5/8" (92) 19 (8.6)
69 H1 3” 3” 80 13˗1/4" (337) 5˗5/8" (143) 3˗5/8" (92) 19 (8.6)
51 1/4”-3/8”-1/2” 1/4”-3/8”-1/2” 1/2” 15 5˗1/4" (133) 2˗1/4" (57) 1˗1/8" (29) 1 (0.5)
55 1/4”-3/8”-1/2” 1/4”-3/8”-1/2” 1/2” 15 3" (76) 1˗3/4" (44) 1˗1/8" (29) 0.6 (0.3)




Series 69 Optional Seating

69 PTFE View

PTFE Soft Seat
Item Description Material
1 Body B16/C377
15 Support B16 Brass
16 Disc B16 Brass
17 Insert PTFE
18 Disc Wings B16 Brass






ORDERING




Series 69 Part Numbers
69 C 1 A 1 M 3 U 1 125
Series Inlet Outlet Metals Connection Seating Cap Service Options Set
69 A- 1/2” 1- Same Size
as Inlet
A- Brass/Bronze 1- NPT MxF M- Metal 2- Closed cap U- Non-Code
Liquid
1- None Ex.125

B- 3/4” B- 316 SS Nozzle-
Disc w/Bronze
2- NPT FxF P- PTFE 3- Packed lift lever 2- Chrome
Plating


C- 1” 2- Next Larger
than Inlet
3- BSPT MxF

5- Closed Cap
with Test Gag




D- 1-1/4” L- No Lead Nozzle-
Disc w/Bronze
4- BSPT FxF



3- O2 Cleaned

E- 1-1/2”

7- BSPP MxF

6- Packed Lever
with Test Gag




F- 2”

M- 316 SS/ No Lead Bronze 9- BSPP FxF



T- Tamper
Proof Seal


G- 2-1/2”





8- Closed Cap
With O-Ring






H- 3”























W- Wheel Handle











Series 51 and 55 Part Numbers
55 B A 1 M 2 U 1 125
Series/Description Inlet/Outlet Metals Connection Seating Cap Service Options Set
55 Side Outlet
Closed Cap
A- 1/4" x 1/2" A- Brass
Bronze
1- NPT MxF M- Metal 2- Closed Cap U- Non-code
Liquid

1- None Ex.125
B- 3/8” x 1/2” 2- NPT FxF

2- Chrome
Plating

51
C- 1/2” x 1/2” B- 316 SS
Bronze





















3- O2
Cleaned























CAPACITIES


Liquid



Series 51 and 55 GPM @ 25% Over Set Pressure
Series 51 psig 10 20 30 40 50 75 100 150 200 300 400 500 600 750
GPM 3.3 4.6 5.7 6.5 7.3 8.9 10 13 14 18 21 23 25 28
















Series 55 psig 10 20 30 40 50 75 100 150 200




GPM 3.3 4.6 5.7 6.5 7.3 8.9 10 13 14









Series 69 Liquid Capacity
GPM at 25% Over Set Pressure

Series 69 Liquid Capacity
LPM at 25% Over Set Pressure
Flow
Factor
1.586 3.088 4.820 6.821 8.769 13.019 17.540 22.135
Flow
Factor
1.586 3.088 4.820 6.821 8.769 13.019 17.540 22.135
psig A
1/2”
B
3/4”
C
1”
D
1-1/4”
E
1-1/2”
F
2”
G
2-1/2”
H
3”

barg A
1/2”
B
3/4”
C
1”
D
1-1/4”
E
1-1/2”
F
2”
G
2-1/2”
H
3”

5 4.0 8 12 17 22 33 44 55
0.2 11 22 35 49 63 94 126 160
10 5.6 11 17 24 31 46 62 78
0.5 18 35 55 78 100 148 200 252
20 7.9 15 24 34 44 65 88 111
1 26 50 78 110 141 210 283 357
30 9.7 19 30 42 54 80 107 136
2 36 70 110 155 200 297 400 504
40 11.2 22 34 48 62 92 124 157
3 44 86 135 190 245 363 490 618
50 12.5 24 38 54 69 103 139 175
4 51 100 155 220 283 420 565 713
60 13.7 27 42 59 76 113 152 192
5 57 111 174 246 316 469 632 798
70 14.8 29 45 64 82 122 164 207
6 63 122 190 269 346 514 692 874
80 15.9 31 48 68 88 130 175 221
7 68 132 206 291 374 555 748 944
90 16.8 33 51 72 93 138 186 235
8 72 141 220 311 400 593 799 1009
100 17.7 35 54 76 98 146 196 247
9 77 149 233 330 424 629 848 1070
120 19 38 59 84 107 159 215 271
10 81 157 246 348 447 663 894 1128
140 21 41 64 90 116 172 232 293
12 89 172 269 381 489 727 979 1236
160 22 44 68 96 124 184 248 313
14 96 186 291 411 529 785 1058 1335
180 24 46 72 102 132 195 263 332
16 102 199 311 440 565 839 1131 1427
200 25 49 76 108 139 206 277 350
18 108 211 330 466 600 890 1199 1513
225 27 52 81 114 147 218 294 371
20 114 223 347 492 632 938 1264 1595
250 28 55 85 121 155 230 310 391
22 120 233 364 516 663 984

275 29 57 89 126 163 241 325 410
24 125 244 381 538 692 1028

300 31 60 93 132 170 252 340 429
27.5 134 261 407 576 741 1100

325 32 62 97 137 177 262


28 135 263 411




350 33 65 101 143 183 272


30 140 273 425




375 34 67 104 148 190 282


32 145 281 439




400 35 69 108 153 196 291


34 149 290 453




450 38 73 114





36 153 299 466




500 40 77 121





38 158 307 479




550 42 81 126





40 162 315 491




600 43 85 132





41.3 164 320 499




Set pressures not limited to this chart. Specify when ordering.