Lift Lever Option
Series 140 – 141 – 143 | ||||
Item | Description | Materials | ||
140 | 141 | 143 | ||
1 | Body | B16 Brass | SA479-316 SS | SA479-316 SS |
2 | Ball | 440 SS | 440 SS | 440 SS |
3 | Disk Holder | B16 Brass | B16 Brass | SA479-316 SS |
4 | Name Plate | Stainless | Stainless | Stainless |
5 | Spring Plate | B16 Brass | B16 Brass | SA479-316 SS |
6 | Pressure Screw | B16 Brass | B16 Brass | SA479-316 SS |
7 | Pull Ring | Plated Steel | Plated Steel | Stainless |
8 | Spring Post | B16 Brass | B16 Brass | SA479-316 SS |
9 | Hood | B16 Brass | B16 Brass | SA479-316 SS |
10 | Lock Nut | B16 Brass | B16 Brass | SA479-316 SS |
11 | Spring | 302 / 17-7 SS | 302 / 17-7 SS | 302 / 17-7 SS |
12 | Bonnet | B16 Brass | B16 Brass | SA479-316 SS |
13 | Lift Lever | Plated Steel | Plated Steel | Plated Steel |
14 | Lever Pin | B16 Brass | B16 Brass | Plated Brass |
15 | Seal Wire | Steel / Lead | Steel / Lead | Stainless / Lead |
Pull Ring Option
Series 140 – 141 – 143 | |||||
Orifice | Area | Inlet | “A” Dimension | Max. Set Pressure |
|
Pull Ring | Lift Lever | ||||
“A” | .062 In.^2 | 1/4” | 3-3/8” | 3-1/2” | 450 P.S.I. |
3/8” | 3-3/8” | 3-1/2” | |||
1/2” | 3-3/8” | 3-1/2” | |||
“B” | .119 In.^2 | 3/8” | 3-3/4” | 3-7/8” | |
1/2” | 3-3/4” | 3-7/8” | |||
3/4” | 3-3/4” | 3-7/8” |