Series 130 Safety Valves
| Series 130 thru 135 | |||
| Item | Description | Brass Option | Stainless Option |
| 1 | Body | B16 Brass | SA479-316 SS |
| 2 | Disc | B62-C83600 | SA479-316 SS |
| 3 | Seal Wire | Steel/Lead | Steel/Lead |
| 4 | Lock Screw | B16 Brass | B16 Brass |
| 5 | Bonnet | B584-C84400 | B584-C84400 |
| 6 | Support | Stainless | Stainless |
| 7 | Spring Plate | B16 Brass | B16 Brass |
| 8 | Lift Lever | Plated Steel | Plated Steel |
| 9 | Spring | 302 SS | 302 SS |
| 10 | Spring Post | B16 Brass | B16 Brass |
| 11 | Lift Pin | B16 Brass | B16 Brass |
| 12 | Nameplate | Stainless | Stainless |
| 13 | Hood | B584-C84400 | B584-C84400 |
| 14 | Lever Pin | B16 Brass | B16 Brass |
| 15 | Hood Mount | B16 Brass | B16 Brass |
| Series 130, 132, 133, 135 | ||||||||||||
| Series | Inlet | Outlet | Seat | Dimensions Inches – (mm) | Max.
Set psig – (barg) |
Weight lbs – (kg) |
||||||
| A | B | C | ||||||||||
| 130 | 1/4” | Top | 1/2” | 3˗1/4" | (83) | - | 1˗1/2" | (38) | 200 (13.8) | 1/2 | (0.2) | |
| 130 | 3/8” | Top | 1/2” | 3˗1/4" | (83) | - | 1˗1/2" | (38) | 200 (13.8) | 5/8 | (0.3) | |
| 130 | 1/2” | Top | 1/2” | 3˗1/4" | (83) | - | 1˗1/2" | (38) | 200 (13.8) | 5/8 | (0.3) | |
| 132 | 1/4” | Top | 1/2” | 3˗7/8" | (98) | - | 1˗3/8" | (35) | 200 (13.8) | 3/4 | (0.3) | |
| 132 | 3/8” | Top | 1/2” | 3˗7/8" | (98) | - | 1˗3/8" | (35) | 200 (13.8) | 7/8 | (0.4) | |
| 132 | 1/2” | Top | 1/2” | 3˗7/8" | (98) | - | 1˗3/8" | (35) | 200 (13.8) | 7/8 | (0.4) | |
| 133 | 1/4” | 1/2” | 1/2” | 3˗3/4" | (95) | 1˗7/8" | (48) | 1-1/8" | (35) | 200 (13.8) | 1/2 | (0.2) |
| 133 | 3/8” | 1/2” | 1/2” | 3˗3/4" | (95) | 1˗7/8" | (48) | 1-1/8" | (35) | 200 (13.8) | 5/8 | (0.3) |
| 133 | 1/2” | 1/2” | 1/2” | 3˗3/4" | (95) | 1˗7/8" | (48) | 1-1/8" | (35) | 200 (13.8) | 5/8 | (0.3) |
| 135 | 1/4” | 1/2” | 1/2” | 3" | (76) | 1˗3/4" | (44) | 1-1/8" | (29) | 200 (13.8) | 1/2 | (0.2) |
| 135 | 3/8” | 1/2” | 1/2” | 3" | (76) | 1˗3/4" | (44) | 1-1/8" | (29) | 200 (13.8) | 5/8 | (0.3) |
| 135 | 1/2” | 1/2” | 1/2” | 3" | (76) | 1˗3/4" | (44) | 1-1/8" | (29) | 200 (13.8) | 5/8 | (0.3) |
ORDERING
| Series 130 thru135 Part Numbers | ||||||||||||||||
| 130 | B | A | 1 | M | 1 | K | 1 | 125 | ||||||||
| Series/Description | Inlet/Outlet | Metals | Connection | Seating | Cap | Service | Options | Set | ||||||||
| 130 | Top
Outlet w/Lift Lever |
A- | 1/4" | A- | Brass Bronze |
1- | NPT MxF | M- | Metal | 1- | Lift lever | K- | ASME
VIII Air/gas |
1- | None | Ex.125 |
| B- | 3/8" | 2- | NPT FxF | 2- | Closed Cap | 2- | Chrome Plating |
|||||||||
| 132 | Top
Outlet Hood And Lift Lever |
C- | 1/2" | B- | 316 SS Bronze |
3- | BSPT MxF | L- | ASME VIII Steam |
|||||||
| 4- | BSPT FxF | H- | Hood
and Lift Lever |
3- | O2 Cleaned |
|||||||||||
| N- | Non-code Air/gas |
|||||||||||||||
| 133 | Side
Outlet Hood And Lift Lever |
A- | 1/4" x 1/2" | |||||||||||||
| B- | 3/8" x 1/2" | T- | Non-code Steam |
|||||||||||||
| 135 | Side
Outlet Closed Cap |
C- | 1/2" x 1/2" | |||||||||||||
CAPACITIES
AIR
| Series
130 thru 135 Air Capacity SCFM |
Series
130 thru 135 Air Capacity Nm3/hr |
|||
| Slope = 0.403 | Slope = 0.403 | |||
| psig | All Sizes | barg | All Sizes | |
| 5 | 9 | 0.2 | 16 | |
| 10 | 11 | 0.5 | 19 | |
| 15 | 13 | 1 | 22 | |
| 20 | 15 | 2 | 26 | |
| 25 | 17 | 3 | 29 | |
| 30 | 19 | 4 | 33 | |
| 40 | 24 | 5 | 40 | |
| 50 | 28 | 6 | 48 | |
| 60 | 33 | 7 | 55 | |
| 75 | 39 | 8 | 67 | |
| 100 | 50 | 9 | 85 | |
| 125 | 61 | 10 | 104 | |
| 150 | 72 | 11 | 123 | |
| 175 | 84 | 12 | 142 | |
| 200 | 95 | 13.8 | 161 | |
STEAM |
||||
| Series
130 thru 135 Steam Capacity #/Hr |
Series
130 thru 135 Steam Capacity kg/hr |
|||
| Slope = 1.13 | Slope = 1.13 | |||
| psig | All Sizes | barg | All Sizes | |
| 5 | 26 | 0.2 | 12 | |
| 10 | 31 | 0.5 | 14 | |
| 15 | 37 | 1 | 17 | |
| 20 | 43 | 2 | 19 | |
| 25 | 48 | 3 | 22 | |
| 30 | 54 | 4 | 24 | |
| 40 | 66 | 5 | 30 | |
| 50 | 79 | 6 | 36 | |
| 60 | 91 | 7 | 41 | |
| 75 | 110 | 8 | 50 | |
| 100 | 141 | 9 | 64 | |
| 125 | 172 | 10 | 78 | |
| 150 | 203 | 11 | 92 | |
| 175 | 234 | 12 | 106 | |
| 200 | 265 | 13.8 | 120 | |
| Set pressures not
limited to this chart. Specify when ordering. Capacities are at 3 psig or 10% (whichever is greater) over set pressure. Set pressures below 15 psig (1.03 barg) are NON-Code. Maximum back-pressure is 10% of set pressure or 50 psig (3.45 barg) whichever is less. Lifting Device as required by the ASME, ASME Section VIII: UG136(3) Each pressure relief valve on air, water at the valve inlet that exceeds 140°F (60°C), excluding over-pressure or relief events, or steam service shall have a substantial lifting device which when activated will release the seating force on the disc when the pressure relief valve is subjected to a pressure of at least 75% of the set pressure of the valve. |
||||

